The Yamada® Xtreme Duty Pro XDP® AODD pumps are specifically designed for use in process-type applications. These pumps are ideal for filter press, high-pressure, extended deadheading, long runs of discharge pipe, and where air consumption is critical.
These pumps are available in 1-1/2", 2", and 3" port sizes, and are built on the liquid platform of a standard (pneumatically-actuated) NDP Series pump, but with a mechanically-actuated air motor.
Some key features of the XDP pumps include:
Overall, the Yamada® Xtreme Duty Pro XDP® AODD pumps offer a reliable and efficient solution for a wide range of process-type applications.
Fluid Port |
1-1/2" Flange or NPT |
GPM | 97 |
Discharge Pressure | 20-125 PSI |
Max. Dry Suction Lift | 9' PTFE & 16' Rubber |
Polypropylene (PPG) |
1-1/2” Flange |
Aluminum (ADC-12) | 1-1/2” ANSI Flange (with tapped 1-1/2" Female NPT) |
Stainless Steel (316) | 1-1/2” Flange & NPT |
Cast Iron | 1-1/2” NPT |
Air Inlet | 1/2" Female NPT (includes ball valve) |
Air Exhaust | 1” Female NPT (includes two silencers) |
Fluid Port |
2" Flange or NPT |
GPM | 121.5 |
Discharge Pressure | 20-125 PSI |
Max. Dry Suction Lift | 9' PTFE & 16' Rubber |
Polypropylene (PPG) |
2” Flange |
Kynar® | 2" Flange |
Aluminum (ADC-12) | 2” ANSI Flange (with tapped 2" Female NPT) |
Stainless Steel (316) | 2” Flange & NPT |
Cast Iron | 2” NPT |
Air Inlet | 3/4" Female NPT (includes ball valve) |
Air Exhaust | 1” Female NPT (includes two silencers) |
Fluid Port |
3" Flange or NPT |
GPM | 161.1 |
Discharge Pressure | 20-125 PSI |
Max. Dry Suction Lift | 9' PTFE & 16' Rubber |
Polypropylene (PPG) |
3” Flange |
Aluminum (ADC-12) | 3” ANSI Flange (with tapped 3" Female NPT) |
Stainless Steel (316) | 3” Flange & NPT |
Cast Iron | 3” NPT |
Air Inlet | 3/4" Female NPT (includes ball valve) |
Air Exhaust | 1” Female NPT (includes two silencers) |
Buna N |
180°F (82°C) |
Neoprene | 180°F (82°C) |
Santoprene®(TPO) | 180°F (82°C) |
EPDM | 212°F (100°C) |
PTFE | 212°F (100°C) |
Hytrel®(TPEE) | 248°F (120°C) |
Viton® fluoroelastomer | 248°F (120°C) |
*The maximum liquid temperature for metal and Kynar® fitted pumps is determined by the elastomer (diaphragm material). Polypropylene pumps have a maximum liquid temperature of 180°F (82°C) regardless of diaphragm material. |
Model # | Description |
854340 | DP-40BAC-HD |
854341 | DP-40BAN-HD |
854342 | DP-40BAE-HD |
854345 | DP-40BAH-HD |
854346 | DP-40BAS-HD |
854343 | DP-40BAV-HD |
854344 | DP-40BAT-HD |
854356 | DP-40BSC-HD |
854357 | DP-40BSN-HD |
854358 | DP-40BSE-HD |
854361 | DP-40BSH-HD |
854362 | DP-40BSS-HD |
854359 | DP-40BSV-HD |
854360 | DP-40BST-HD |
854363 | DP-40BSC-HD-NPT |
854364 | DP-40BSN-HD-NPT |
854365 | DP-40BSE-HD-NPT |
854368 | DP-40BSH-HD-NPT |
854369 | DP-40BSS-HD-NPT |
854366 | DP-40BSV-HD-NPT |
854367 | DP-40BST-HD-NPT |
854379 | DP-40BFC-HD |
854380 | DP-40BFN-HD |
854381 | DP-40BFE-HD |
854384 | DP-40BFH-HD |
854385 | DP-40BFS-HD |
854382 | DP-40BFV-HD |
854383 | DP-40BFT-HD |
854395 | DP-40BPC-HD |
854396 | DP-40BPN-HD |
854397 | DP-40BPE-HD |
854400 | DP-40BPH-HD |
854401 | DP-40BPS-HD |
854398 | DP-40BPV-HD |
854399 | DP-40BPT-HD |
Model # | Description |
854411 | DP-50BAC-HD |
854412 | DP-50BAN-HD |
854412 | DP-50BAE-HD |
854416 | DP-50BAH-HD |
854417 | DP-50BAS-HD |
854414 | DP-50BAV-HD |
854415 | DP-50BAT-HD |
854427 | DP-50BSC-HD |
854428 | DP-50BSN-HD |
854429 | DP-50BSE-HD |
854432 | DP-50BSH-HD |
854433 | DP-50BSS-HD |
854430 | DP-50BSV-HD |
854431 | DP-50BST-HD |
854434 | DP-50BSC-HD-NPT |
854435 | DP-50BSN-HD-NPT |
854436 | DP-50BSE-HD-NPT |
854439 | DP-50BSH-HD-NPT |
854440 | DP-50BSS-HD-NPT |
854437 | DP-50BSV-HD-NPT |
854438 | DP-50BST-HD-NPT |
854450 | DP-50BFC-HD |
854451 | DP-50BFN-HD |
854452 | DP-50BFE-HD |
854455 | DP-50BFH-HD |
854456 | DP-50BFS-HD |
854453 | DP-50BFV-HD |
854454 | DP-50BFT-HD |
854466 | DP-50BPC-HD |
854467 | DP-50BPN-HD |
854468 | DP-50BPE-HD |
854471 | DP-50BPH-HD |
854472 | DP-50BPS-HD |
854469 | DP-50BPV-HD |
854470 | DP-50BPT-HD |
854473 | DP-50BVE-HD |
854473 | DP-50BVH-HD |
854477 | DP-50BVS-HD |
854474 | DP-50BVV-HD |
854475 | DP-50BVT-HD |
Model # | Description |
854492 | DP-80BAC-HD |
854493 | DP-80BAN-HD |
854494 | DP-80BAE-HD |
854497 | DP-80BAH-HD |
854498 | DP-80BAS-HD |
854495 | DP-80BAV-HD |
854496 | DP-80BAT-HD |
854508 | DP-80BSC-HD |
854509 | DP-80BSN-HD |
854510 | DP-80BSE-HD |
854513 | DP-80BSH-HD |
854514 | DP-80BSS-HD |
854511 | DP-80BSV-HD |
854512 | DP-80BST-HD |
854515 | DP-80BSC-HD-NPT |
854516 | DP-80BSN-HD-NPT |
854517 | DP-80BSE-HD-NPT |
854520 | DP-80BSH-HD-NPT |
854521 | DP-80BSS-HD-NPT |
854518 | DP-80BSV-HD-NPT |
854519 | DP-80BST-HD-NPT |
854531 | DP-80BFC-HD |
854532 | DP-80BFN-HD |
854533 | DP-80BFE-HD |
854536 | DP-80BFH-HD |
854537 | DP-80BFS-HD |
854534 | DP-80BFV-HD |
854535 | DP-80BFT-HD |
854547 | DP-80BPC-HD |
854548 | DP-80BPN-HD |
854549 | DP-80BPE-HD |
854552 | DP-80BPH-HD |
854553 | DP-80BPS-HD |
854550 | DP-80BPV-HD |
854551 | DP-80BPT-HD |
:: Aluminum (ANSI Flange) (XDP-40) |
|
Dimensions: | 16.20" W x 27.92" H |
Net Weight: | 57.3 lbs. |
Shipping Weight: | 68 lbs. |
:: Polypropylene (ANSI Flange) (XDP-40) |
|
Dimensions: | 15.83" W x 29.60" H |
Net Weight: | 53 lbs. |
Shipping Weight: | 63 lbs. |
:: Stainless Steel (NPT) (XDP-40) |
|
Dimensions: | 16.20" W x 27.66" H |
Net Weight: | 91.1 lbs. |
Shipping Weight: | 101 lbs. |
:: Stainless Steel (ANSI Flange) (XDP-40) |
|
Dimensions: | 16.20" W x 27.74" H |
Net Weight: | 91.1 lbs. |
Shipping Weight: | 101 lbs. |
:: Cast Iron (NPT) (XDP-40) |
|
Dimensions: | 16.20" W x 27.72" H |
Net Weight: | 97 lbs. |
Shipping Weight: | 107 lbs. |
:: Aluminum (ANSI Flange) (XDP-50) |
|
Dimensions: | 17.78" W x 30.70" H |
Net Weight: | 77.6 lbs. |
Shipping Weight: | 87 lbs. |
:: Polypropylene (ANSI Flange) (XDP-50) |
|
Dimensions: | 18.30" W x 32.30" H |
Net Weight: | 75 lbs. |
Shipping Weight: | 85 lbs. |
:: Stainless Steel (NPT) (XDP-50) |
|
Dimensions: | 17.72" W x 30.76" H |
Net Weight: | 126.8 lbs. |
Shipping Weight: | 136 lbs. |
:: Stainless Steel (ANSI Flange) (XDP-50) |
|
Dimensions: | 17.72" W x 30.76" H |
Net Weight: | 126.8 lbs. |
Shipping Weight: | 136 lbs. |
:: Cast Iron (NPT) (XDP-50) |
|
Dimensions: | 17.72" W x 30.56" H |
Net Weight: | 136.7 lbs. |
Shipping Weight: | 146 lbs. |
:: Kynar (ANSI Flange) (XDP-50) |
|
Dimensions: | 18.19" W x 32.24" H |
Net Weight: | 83.8 lbs. |
Shipping Weight: | 93 lbs. |
:: Aluminum (ANSI Flange) (XDP-80) |
|
Dimensions: | 20.57" W x 39.30" H |
Net Weight: | 136 lbs. |
Shipping Weight: | 146 lbs. |
:: Polypropylene (ANSI Flange) (XDP-80) |
|
Dimensions: | 22.84" W x 41.10" H |
Net Weight: | 148.8 lbs. |
Shipping Weight: | 158 lbs. |
:: Stainless Steel (NPT) (XDP-80) |
|
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 218.3 lbs. |
Shipping Weight: | 228 lbs. |
:: Stainless Steel (ANSI Flange) (XDP-80) |
|
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 218.3 lbs. |
Shipping Weight: | 228 lbs. |
:: Cast Iron (NPT) (XDP-80) |
|
Dimensions: | 20.51" W x 38.73" H |
Net Weight: | 240 lbs. (109 kg) |
Shipping Weight: | 250 lbs. |